<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jean Swanson</title>
	<atom:link href="http://jeanswanson.mycouncillor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeanswanson.mycouncillor.org</link>
	<description>Working for Queen Ediths Cambridge</description>
	<lastBuildDate>Tue, 14 Feb 2012 09:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Talk to the Police at South Area Committee</title>
		<link>http://jeanswanson.mycouncillor.org/2012/02/14/talk-to-the-police-at-south-area-committee/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/02/14/talk-to-the-police-at-south-area-committee/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:38:33 +0000</pubDate>
		<dc:creator>Jean Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=458</guid>
		<description><![CDATA[Once again there have been several burglaries in Queen Edith&#8217;s and neighbouring wards. Below is a message from the police. If you would like a chance to talk to them about these incidents and to help set the police priorities for the next few months come to South Area Committee on Monday 5 March, 7.30p.m [...]]]></description>
			<content:encoded><![CDATA[<p>Once again there have been several burglaries in Queen Edith&#8217;s and neighbouring wards. Below is a message from the police. If you would like a chance to talk to them about these incidents and to help set the police priorities for the next few months come to South Area Committee on Monday 5 March, 7.30p.m at Cherry Hinton Village Hall.</p>
<p>&#8220;Following a number of daytime dwelling burglaries in the Queen Edith’s area, we are urging residents to be vigilant and cautious of their home security. The majority of these recent burglaries have been where the suspect(s) is entering the properties through ground floor doors and windows in the daytime and using garden tools to force their way in.</p>
<p>We urge residents to check that all windows and doors are secure when you leave your property- even if you are going out for a short time. Please take simple precautions such as keeping garden tools secure in a locked garage or shed, setting a light timer in the evening, and avoid leaving valuable items such as laptops, cash and car keys in view of windows and doors.</p>
<p>Home security is the best way to reduce your chances of being burgled. Burglar alarms that are visible and good home lighting (both interior and exterior) in the right place can put burglars off from targeting your home.</p>
<p>Use timers for lights and radios if you need to be away from home overnight or when you are on holiday to create the impression that someone is home. Fences that surround the back of your house may make this area more secure- We also recommend planting shrubs with prickly thorns.</p>
<p>We recommend using &#8216;Immobilise&#8217; to register you valuable property. Using &#8216;Immobilise&#8217; enables the police to check found stolen items against the register, giving us a greater chance of returning stolen property to its rightful owner. You can register items at <a href="http://www.immobilise.com">www.immobilise.com</a>.<br />
If you would like any further information on securing your home, you can contact our crime reduction department on 101<br />
If you see anyone acting suspiciously or any other suspicious activity, or have any information you can make us aware by calling us on 101. Alternatively, you can report information anonymously by calling Crime Stoppers on 0800 555 111. If you witness a burglary in progress, or in an emergency, call us on 999.<br />
Kind regards,<br />
Cambridge City South NPT&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/02/14/talk-to-the-police-at-south-area-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potholes Return</title>
		<link>http://jeanswanson.mycouncillor.org/2012/02/14/potholes-return/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/02/14/potholes-return/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:31:51 +0000</pubDate>
		<dc:creator>Jean Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=456</guid>
		<description><![CDATA[The cold weather of the last couple of weeks will almost certainly lead to more potholes appearing. Here is the link to report them: http://www.cambridgeshire.gov.uk/transport/roads/reportingafault.htm]]></description>
			<content:encoded><![CDATA[<p>The cold weather of the last couple of weeks will almost certainly lead to more potholes appearing. Here is the link to report them:</p>
<p><a href="http://www.cambridgeshire.gov.uk/transport/roads/reportingafault.htm">http://www.cambridgeshire.gov.uk/transport/roads/reportingafault.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/02/14/potholes-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coffee House</title>
		<link>http://jeanswanson.mycouncillor.org/2012/02/07/the-coffee-house/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/02/07/the-coffee-house/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:17:59 +0000</pubDate>
		<dc:creator>Jean Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=451</guid>
		<description><![CDATA[Have you visited the Coffee House in Wulfstan Way? There is a warm welcome from Lorel and her staff, good coffee and the chance to meet neighbours. Watch for possible future activities. The web site is: www.thecoffeehousecambridge.co.uk Maybe see you there]]></description>
			<content:encoded><![CDATA[<p>Have you visited the Coffee House in Wulfstan Way? There is a warm welcome from Lorel and her staff, good coffee and the chance to meet neighbours. Watch for possible future activities. The web site is:</p>
<div><a href="http://www.thecoffeehousecambridge.co.uk">www.thecoffeehousecambridge.co.uk</a></div>
<div>Maybe see you there</div>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/02/07/the-coffee-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired Events &#8211; February</title>
		<link>http://jeanswanson.mycouncillor.org/2012/02/06/inspired-events-february/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/02/06/inspired-events-february/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:48:01 +0000</pubDate>
		<dc:creator>Jean Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=449</guid>
		<description><![CDATA[Cambridge City Council is offering all sorts of events that residents can take part in as we approach the Olympics.  The link below shows the full list for February with dates etc.  The activities include: Generation Games at Netherhall School, a variety of dance classes and opportunities to try out a wide range of sports. http://www.cambridge.gov.uk/ccm/content/leisure-and-entertainment/2012-olympics/events-and-activities.en]]></description>
			<content:encoded><![CDATA[<p>Cambridge City Council is offering all sorts of events that residents can take part in as we approach the Olympics.  The link below shows the full list for February with dates etc.  The activities include: Generation Games at Netherhall School, a variety of dance classes and opportunities to try out a wide range of sports.</p>
<p><a href="http://www.cambridge.gov.uk/ccm/content/leisure-and-entertainment/2012-olympics/events-and-activities.en">http://www.cambridge.gov.uk/ccm/content/leisure-and-entertainment/2012-olympics/events-and-activities.en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/02/06/inspired-events-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you improve transport in the south of Cambridge?</title>
		<link>http://jeanswanson.mycouncillor.org/2012/01/30/how-would-you-improve-transport-in-the-south-of-cambridge/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/01/30/how-would-you-improve-transport-in-the-south-of-cambridge/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:01:50 +0000</pubDate>
		<dc:creator>Amanda Taylor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Section 106]]></category>
		<category><![CDATA[south Cambridge]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=445</guid>
		<description><![CDATA[Transport and traffic are two of the hottest topics of debate in Cambridge. So we know there are lots of ideas for improving transport. Now is the time to come up with proposals. By law (Town &#38; Country Planning Act 1990), councils may require financial contributions of developers to reduce the effects of their developments. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://jeanswanson.mycouncillor.org.uk/files/2012/01/blue-transport-icons-vector.jpg"><img class="size-medium wp-image-446 alignleft" src="http://jeanswanson.mycouncillor.org.uk/files/2012/01/blue-transport-icons-vector-300x223.jpg" alt="" width="300" height="223" /></a>Transport </strong>and <strong>traffic </strong>are two of the hottest topics of debate in   Cambridge. So we know there are lots of ideas for improving transport.   Now is the time to come up with proposals.</p>
<p>By law (<a title="Town &amp; Country Planning Act 1990" href="http://www.legislation.gov.uk/ukpga/1990/8/contents">Town &amp; Country Planning Act 1990</a>),   councils may require financial contributions of developers to reduce   the effects of their developments. As this is laid out in <a title="Section 106" href="http://www.legislation.gov.uk/ukpga/1990/8/section/106">Section 106</a> of the Act, the contribution is dubbed &#8216;Section 106 money&#8217; by councillors. I do not know what the developers call it.</p>
<p><a title="Cambridgeshire County Council" href="http://www.cambridgeshire.gov.uk/">Cambridgeshire County Council</a> is asking us for our ideas on how this money should be spent in the   south of Cambridge. Projects should &#8216;mitigate the effect of the   additional transport-related movements from new development&#8217;. The   officers have come up with some ideas already:</p>
<ul>
<li> steps and cycle channels from the Hills Road Bridge to the Guided Busway cycle route</li>
<li> a clean-up of signage on the ring road</li>
</ul>
<p>They  are asking us for more ideas, and will be coming to the next  South  Area Committee on 5th March (Cherry Hinton Village Centre).</p>
<p>So  please let me have your ideas – come to the meeting too, if you  can. We will post an agenda on this site nearer the time, so you can see  where  the discussion on transport plans is. If you&#8217;d like to join in  the  discussion, why not post a comment here?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/01/30/how-would-you-improve-transport-in-the-south-of-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal Democrat Petition against Tory Bus Cuts</title>
		<link>http://jeanswanson.mycouncillor.org/2012/01/30/liberal-democrat-petition-against-tory-bus-cuts/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/01/30/liberal-democrat-petition-against-tory-bus-cuts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:25:52 +0000</pubDate>
		<dc:creator>Jean Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=440</guid>
		<description><![CDATA[Cambridgeshire Liberal Democrats have launched a petition to reverse the Tories’ 100 per cent cuts to rural bus services. The petition, started by county councillor Susan van der Ven, “Stopping the cuts to bus services in Cambridgeshire” reads: “We the people of Cambridgeshire are opposed to the Conservative County Council’s decision to scrap 100% of [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridgeshire Liberal Democrats have launched a petition to reverse the Tories’ 100 per cent cuts to rural bus services.</p>
<p>The petition, started by county councillor Susan van der Ven, “Stopping the cuts to bus services in Cambridgeshire” reads:</p>
<p>“We the people of Cambridgeshire are opposed to the Conservative County Council’s decision to scrap 100% of funding for subsidised buses, which led to an application for Judicial Review.</p>
<p>“Socially necessary bus services are vital to the whole of Cambridgeshire, especially for young people who need to access to centres of employment, those with mobility issues who wish to access the wider community and its resources, and for tackling the root problem of ‘rural isolation’.</p>
<p>“We also believe that the “Cambridgeshire Future Transport” project, to which half of bus funding has been transferred, is fundamentally flawed and not capable of delivering an adequate replacement for the existing public transport network, never mind the improved system that has been promised.</p>
<p>“We call on the Conservative administration to reinstate 100% of the cuts to bus funding and to conduct a systematic view of Cambridgeshire residents’ transport needs before making any changes to it.”</p>
<p>The petition can be found here: <a href="http://epetition.cambridgeshire.public-i.tv/epetition_core/view/Buses" target="_blank">http://epetition.cambridgeshire.public-i.tv/epetition_core/view/Buses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/01/30/liberal-democrat-petition-against-tory-bus-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglaries in Queen Edith&#8217;s</title>
		<link>http://jeanswanson.mycouncillor.org/2012/01/30/burglaries-in-queen-ediths/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/01/30/burglaries-in-queen-ediths/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:52:35 +0000</pubDate>
		<dc:creator>Jean Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=433</guid>
		<description><![CDATA[There seem to have been more burglaries than usual in Queen Edith&#8217;s so far this year. The most recent being in Mowbray Road, Queen Edith&#8217;s Way &#38; Nightingale Avenue. The police offer the following general advice: &#8220;Most burglaries are committed by opportunist thieves. In one quarter of all burglaries committed they don&#8217;t even have to use [...]]]></description>
			<content:encoded><![CDATA[<p>There seem to have been more burglaries than usual in Queen Edith&#8217;s so far this year. The most recent being in Mowbray Road, Queen Edith&#8217;s Way &amp; Nightingale Avenue. The police offer the following general advice:</p>
<p>&#8220;Most burglaries are committed by opportunist thieves. In one quarter of all burglaries committed they don&#8217;t even have to use force &#8211; they get in through an open door or window.</p>
<p>Look at your home through the burglar&#8217;s eyes &#8211; are there places where they could break in unseen? Have you fitted strong locks on your windows? Would they have to make a lot of noise by breaking glass?</p>
<p>Take simple precautions such as locking windows and doors when you go out even if just stepping next door or out in the garden. Also use a light timer and do not leave large amounts of cash around your home. Look at your house to identify places where you can deter the thief by improving the security.</p>
<p>Speak to your local crime reduction officer by calling 0345 456 456 4 or 101. Crime reduction officers will happily give you advice over the phone or may visit your home if they think it necessary.</p>
<p>To contact Police:-<br />
In an emergency always call 999<br />
For all non-emergencies 0345 456 456 4 or 101&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/01/30/burglaries-in-queen-ediths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close the Door!</title>
		<link>http://jeanswanson.mycouncillor.org/2012/01/23/close-the-door/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/01/23/close-the-door/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:56:03 +0000</pubDate>
		<dc:creator>Jean Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=430</guid>
		<description><![CDATA[Close the Door, a green campaign founded by Sian Reid, leader of Cambridge City Council and 2 others in Cambridge, and funded by the city council, has got to the four finalists for a national £10,000 funding competition, but the last and crucial stage is an online vote &#8211; the link is at http://www.greeninsurancegiving.co.uk/vote/ . [...]]]></description>
			<content:encoded><![CDATA[<p>Close the Door, a green campaign founded by Sian Reid, leader of Cambridge City Council and 2 others in Cambridge, and funded by the city council, has got to the four finalists for a national £10,000 funding competition, but the last and crucial stage is an online vote &#8211; the link is at <a href="http://www.greeninsurancegiving.co.uk/vote/" target="_blank">http://www.greeninsurancegiving.co.uk/vote/ </a>.</p>
<p>Under this scheme shops are encouraged to keep their doors closed to avoid heating the streets, and cut both energy costs and carbon emissions. You may have seen the sign on some doors. Please vote to support a local initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/01/23/close-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on changes to refuse services</title>
		<link>http://jeanswanson.mycouncillor.org/2012/01/12/survey-on-changes-to-refuse-services/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/01/12/survey-on-changes-to-refuse-services/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:10:02 +0000</pubDate>
		<dc:creator>Jean Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=422</guid>
		<description><![CDATA[You may have taken part in a survey of residents&#8217; attitudes towards Cambridge City Council&#8217;s refuse services during the Autumn. The survey outcome was published as part of the papers for Environment Scrutiny committee this week and you can find it  here: http://www.cambridge.gov.uk/democracy/mgConvert2PDF.aspx?ID=8464 The City Council has to make savings across all services and are [...]]]></description>
			<content:encoded><![CDATA[<p>You may have taken part in a survey of residents&#8217; attitudes towards Cambridge City Council&#8217;s refuse services during the Autumn. The survey outcome was published as part of the papers for Environment Scrutiny committee this week and you can find it  here:</p>
<p><a href="http://www.cambridge.gov.uk/democracy/mgConvert2PDF.aspx?ID=8464">http://www.cambridge.gov.uk/democracy/mgConvert2PDF.aspx?ID=8464</a></p>
<p>The City Council has to make savings across all services and are looking at revising the routes taken by refuse trucks. This may lead to some changes in days for residents but will not be a change in the actual service received. The survey showed a high level of satisfaction in the service and a broad willingness to accept changes if those changes will increase efficiency.</p>
<p> At present Jean is involved in an informal consultation with the crews about whether they feel a 4 or 5 day working week is best and there will then be a formal consultation on the chosen option. It will  take until the summer to bring in the changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/01/12/survey-on-changes-to-refuse-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the journey of a blue bin plastic bottle</title>
		<link>http://jeanswanson.mycouncillor.org/2012/01/06/follow-the-journey-of-a-blue-bin-plastic-bottle/</link>
		<comments>http://jeanswanson.mycouncillor.org/2012/01/06/follow-the-journey-of-a-blue-bin-plastic-bottle/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:15:20 +0000</pubDate>
		<dc:creator>Jean Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jeanswanson.mycouncillor.org.uk/?p=417</guid>
		<description><![CDATA[One of the City Council&#8217;s waste officers and a journalist from Cambridge First followed a 2 litre plastic bottle from blue bin to recycling plant. You can read the full story at: http://www.cambridgefirst.co.uk/home/rubbish_s_new_lease_of_life_a_cambridge_bottle_s_recycling_journey_1_1169742 As mentioned in the article its now over two years since blue bins appeared on our streets and considerable progress has been [...]]]></description>
			<content:encoded><![CDATA[<p>One of the City Council&#8217;s waste officers and a journalist from Cambridge First followed a 2 litre plastic bottle from blue bin to recycling plant. You can read the full story at:</p>
<p><a href="http://www.cambridgefirst.co.uk/home/rubbish_s_new_lease_of_life_a_cambridge_bottle_s_recycling_journey_1_1169742">http://www.cambridgefirst.co.uk/home/rubbish_s_new_lease_of_life_a_cambridge_bottle_s_recycling_journey_1_1169742</a></p>
<p>As mentioned in the article its now over two years since blue bins appeared on our streets and considerable progress has been made. There is still more to do and this article raises good points.</p>
<p>The video at:</p>
<p><a href="http://www.youtube.com/watch?v=02K3t3RqzNA&amp;feature=youtu.be">http://www.youtube.com/watch?v=02K3t3RqzNA&amp;feature=youtu.be</a>   is the same story but shows the machines involved at work &#8211; its even better than the article!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeanswanson.mycouncillor.org/2012/01/06/follow-the-journey-of-a-blue-bin-plastic-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

